Start Your RC Hobby Journey
SpeedyBee F405 V3 BLS 50A 30x30 FC&ESC Stack
Low stock
In stock, ready to ship
Couldn't load pickup availability
Let customers speak for us
Description
| Product Name | SpeedyBee F405 V3 30x30 Flight Controller |
| MCU | STM32F405 |
| IMU(Gyro) | BMI270 |
| USB Port Type | Type-C |
| Barometer | Built-in |
| OSD Chip | AT7456E chip |
| BLE Bluetooth | Supported. Used for Flight Controller configuration (MSP should be enabled with Baud rate 115200 on UART4) |
| WIFI | Not supported |
| DJI Air Unit Connection Way | Two ways supported: 6-pin connector or direct soldering. |
| 6-pin DJI Air Unit Plug | Supported. Completely compatible with DJI O3/RunCam Link/Caddx Vista/DJI Air Unit V1, no wire is needed to be changed. |
| Blackbox MicroSD Card Slot | *Betaflight firmware requires the type of the microSD card to be either Standard (SDSC) or High capacity (SDHC), so extended capacity cards (SDXC) are not supported(Many high-speed U3 cards are SDXC). Also the card MUST be formatted with the FAT16 or FAT32 (recommended) filesystems. So, you could use any SD card less than 32GB, but the Betaflight can only recognize 4GB maximum. We suggest you use this 3rd party formatting tool and choose 'Overwrite format' then format your card. Also check out here for the recommended SD cards or buy the tested cards from our store. |
| BetaFlight Camera Control Pad | Yes(CC pad on the front side) |
| Current Sensor Input | Supported. For SpeedyBee BLS 50A ESC, please set scale = 386 and Offset = 0. |
| Power Input | 3S - 6S Lipo(Through G, BAT pins/pads from the 8-pin connector or 8-pads on the bottom side) |
| 5V Output | 9 groups of 5V output, four +5V pads and 1 BZ+ pad( used for Buzzer) on front side, and 4x LED 5V pads. The total current load is 2A. |
| 9V Output | 2 groups of 9V output, one +9V pad on front side and other included in a connector on bottom side. The total current load is 2A. |
| 3.3V Output | Supported. Designed for 3.3V-input receivers. Up to 500mA current load. |
| 4.5V Output | Supported. Designed for receiver and GPS module even when the FC is powered through the USB port. Up to 1A current load. |
| ESC Signal | M1 - M4 on bottom side and M5-M8 on front side. |
| UART | 6 sets(UART1, UART2, UART3, UART4(Dedicated for Bluetooth connection)), UART5(Dedicated for ESC telemetry),UART6 |
| ESC Telemetry | UART R5(UART5) |
| I2C | Supported. SDA & SCL pads on front side. Used for magnetometer, sonar, etc. |
| Traditional Betaflight LED Pad | Supported. 5V, G and LED pads on bottom of the front side. Used for WS2812 LED controlled by Betaflight firmware. |
| Buzzer | BZ+ and BZ- pad used for 5V Buzzer |
| BOOT Button | Supported. [A]. Press and hold BOOT button and power the FC on at the same time will force the FC to enter DFU mode, this is for firmware flashing when the FC gets bricked. [B]. When the FC is powered on and in standby mode, the BOOT button can be used to controller the LED strips connected to LED1-LED4 connectors on the bottom side. By default, short-press the BOOT button to cycle the LED displaying mode. Long-press the BOOT button to switch between SpeedyBee-LED mode and BF-LED mode. Under BF-LED mode, all the LED1-LED4 strips will be controlled by Betaflight firmware. |
| RSSI Input | Supported. Named as RS on the front side. |
| Smart Port / F.Port | Not supported |
| Supported Flight Controller Firmware | BetaFlight(Default) |
| Firmware Target Name | SPEEDYBEEF405V3 |
| Mounting | 30.5 x 30.5mm( 4mm hole diameter) |
| Dimension | 41.6(L) x 39.4(W) x 7.8(H)mm |
| Weight | 9.6g |
| Product Name | SpeedyBee BLS 50A 30x30 4-in-1 ESC |
| Firmware | BLHeli_S JH-50 |
| Wireless Configuration | Full Configuration Supported in the SpeedyBee app |
| PC Configurator Download Link | https://esc-configurator.com/ |
| Continuous Current | 50A * 4 |
| Burst Current | 55A(5seconds) |
| TVS Protective diode | Yes |
| External Capacitor | 1000uF Low ESR Capacitor(In the package) |
| ESC Protocol | DSHOT300/600 |
| Power Input | 3-6S LiPo |
| Power Output | VBAT |
| Current Sensor | Support (Scale=386 Offset=0) |
| ESC Telemetry | Not supported |
| Mounting | 30.5 x 30.5mm( 4mm hole diameter) |
| Dimension | 45.6(L) * 44(W) * 6.1mm(H) |
| Weight | 13.8g |
SpeedyBee F405 V3 BLS 50A 30x30 FC&ESC Stack Manual


















Shipping Info

Shipping Rates and Free Shipping
-
Free Shipping on Orders Over $100: Enjoy free standard shipping on all orders over $100 within the United States. Simply add eligible items to your cart and the discount will be applied at checkout.
-
Standard Shipping: For orders under $100, standard shipping charges will apply. Shipping charges are calculated based on the weight of your items and the shipping address.
-
International Shipping: We offer worldwide shipping to most countries. Shipping charges for international orders are calculated based on the destination and package weight. Please note that depending on the regulations in your country, Soarsky RC covers taxes of most of countries. Some countries' tax need to be paid by recipient due to the local rules.
International Shipping Tax Rule: Most of our products are offered at tax-inclusive prices. For the few countries where taxes may apply, the final tax amount will be based on the official declared value determined by Soarsky RC. If the recipient requests an invoice with a different order value that leads to changes in taxes, Soarsky RC shall not be held responsible.
Shipping Times
-
Domestic Orders (within the United States): Most orders are processed within 1–2 business days. Standard shipping usually takes 3–7 business days to arrive, depending on your location. Please note that delivery times may vary due to factors such as weather conditions and holidays.
-
International Orders: International orders are processed within 1–2 business days. Delivery times vary depending on the destination and may take 7–21 business days. Customs processing may also affect delivery times.
Order Tracking
Once your order has been shipped, you will receive a confirmation email with a tracking number. You can use this tracking number to monitor the status of your shipment through our carrier’s website.
Shipping Restrictions
-
PO Boxes and APO/FPO Addresses: We can deliver to PO Boxes and APO/FPO addresses. However, please note that delivery times to these addresses may be longer.
-
Remote Areas: Some remote areas may experience longer delivery times or may not be eligible for certain shipping options. We will notify you if you experience any issues with delivery.
Delivery Issues
If you encounter any issues with delivery, such as damaged items or lost packages, please contact our Customer Service team as soon as possible. We will work with you to resolve any issues and ensure your satisfaction.
About Returns
-
Once an order has been shipped and received without issue, returns are not accepted unless there is a quality problem with the product.
-
If you request cancellation before the order is shipped, a 30% handling fee will be charged, as imposed by the payment software.
-
If you wish to return a product that has been delivered normally and has no quality issues, you will be responsible for all related shipping costs and tariffs, and the product must be returned in its original condition.
Contact Us
If you have any questions or concerns related to shipping, please contact our customer service team at soaringskystore@protonmail.com.
Our team is always here to assist you and provide any information you may need.
Thank you for shopping with us! We appreciate your patronage and are committed to providing you with a seamless shopping experience.