SpeedyBee F405 WING APP Fixed Wing Flight Controller
Low stock
In stock, ready to ship
Pay Secure
Tech Suppoort
Most orders are shipped within 48 hours
Let customers speak for us
Description














| Product Name | SpeedyBee F405 WING FC board |
| MCU | STM32F405,168MHz,1MB Flash |
| IMU(Gyro&Accelerometer) | ICM-42688-P |
| Barometer | SPL06-001 |
| OSD Chip | AT7456E |
| Blackbox | MicroSD Card Slot |
| UART | 6 sets(UART1, UART2, UART3, UART4, UART5, UART6(Dedicated for Wireless board Telemetry connection)) |
| I2C | 1x |
| ADC | 4x |
| PWM | 12x (11 motor outputs + 1 LED signal pad) |
| ELRS/CRSF receiver | Supported,connected to UART1 |
| SBUS | Built in inverter for SBUS input (UART2-RX) |
| LED | 3x LEDs for FC STATUS (Blue, Green) and 3.3V indicator(Red) 1x RGB |
| RSSI | Supported,Named as RS . |
| Supported FC Firmware | INAV:SpeedyBeeF405WING(default) |
| Weight | 8.9g |
| Product Name | SpeedyBee F405 WING PDB board |
| Input voltage range | 7~36V (2~6S LiPo) |
| Battery Voltage Sensor | Connect to FC board VBAT, 1K:10K |
| Battery Current Sensor | 90A continuous, 215A peak Connect to FC board Current |
| TVS Protective diode | Yes |
| FC BEC output | Output 5.2V +/- 0.1V DC Continuous current 2.4 Amps, 3A Peak |
| VTX BEC output | Output 9V +/- 0.1V DC Continuous current 1.8 Amps, 2.3A Peak Voltage adjustable, 9V Default, 12V or 5V via jumper |
| Servo BEC output | Output 4.9V +/- 0.1V DC Continuous current 4.5 Amps, 5.5A Peak Voltage adjustable, 4.9V Default, 6V or 7.2V via jumper |
| Weight | 11.4g |
| Product Name | SpeedyBee F405 WING Wireless board |
| Wireless Configuration (long press BOOT button for 6 seconds to switch modes) | BLE mode, connect to Speedybee APP |
| Wi-Fi mode, connect to Speedybee APP | |
| LED strip controller (short press BOOT button to switch effects, long press 2 seconds to switch modes) | 4x WS2812 LED strip connectors, adjustable colors and flashing modes |
| Max 5.2V 1.3A, supports around 70pcs 5050 WS2812 LED beads | |
| On-board battery level indicator | 4x RGB indicator LED for battery level display by number of lights |
| Weight | 4.2g |
Shipping Info
🏭 Fulfillment Warehouses
SoarSky operates warehouses in the US, Europe, and China. Orders are fulfilled from the nearest local warehouse. If local stock is unavailable, your order will ship from our China warehouse and international shipping times will apply.
💰 Shipping Rates
| Type | Condition | Cost |
|---|---|---|
| Free Shipping | Orders over $100 | Free |
| Standard Shipping | Orders under $100 | Based on weight & address |
| International Shipping | All international orders | Based on destination & weight |
⏱️ Dispatch & Delivery Times
| Region | Estimated Delivery |
|---|---|
| Domestic (US) | 5–10 business days |
| International | 10–15 business days |
* Customs processing may affect international delivery times.
🚫 Shipping Restrictions
Some remote areas may experience longer delivery times or limited shipping options. We will notify you if any issues arise.
📦 Order Tracking
Once your order ships, you will receive a confirmation email with a tracking number. Track your shipment via:
| Platform | Link |
|---|---|
| 17Track | www.17track.net |
| SoarSky Order Tracker | soarskyrc.com/pages/track-order-1 |
📬 Contact Us
If you encounter any issues such as damaged items or lost packages, please contact our customer service team as soon as possible and we will work to resolve it promptly.